Template:Infobox SetItem: differenze tra le versioni
Da Xhodon.
(Nuova pagina: ==.Guardián Nivel 2 == {{Infobox_SetItem |Set_Name=Set Protección de lumínica |Nivel=3 |Credo=Luz |Requisitos=Magia de sol 1 |Bono por paquete completo=+11.7% Defensa contra l...) |
|||
Riga 1: | Riga 1: | ||
− | == | + | {{Nav Item Sets}} |
+ | {{translate|Correct set and item names and values needed}} | ||
+ | |||
+ | == Sentinels Level 2 == | ||
{{Infobox_SetItem | {{Infobox_SetItem | ||
− | |Set_Name=Set | + | |Set_Name=Set of Bright Protection |
− | | | + | |Level=3 |
− | | | + | |Alignment=[[Light]] |
− | | | + | |Requirement=Sun Magic 1 |
− | | | + | |Set_Bonus=+11.7% Defence against Shadow |
− | | | + | |Headgear_Name=Turban of Might |
− | | | + | |Headgear_Values=+4.5% Defence |
− | | | + | |Headgear_Image=Image:Setitem_light_2a-1.png |
− | | | + | |Torso_Name=Fur of Might |
− | | | + | |Torso_Values=+11.7% Defence against Shadow |
− | | | + | |Torso_Image=Image:Setitem_light_2a-3.png |
− | | | + | |Hands_Name=Gloves of Might |
− | | | + | |Hands_Values=+4.5% Defence |
− | | | + | |Hands_Image=Image:Setitem_light_2a-5.png |
}} | }} | ||
{{Infobox_SetItem | {{Infobox_SetItem | ||
− | |Set_Name=Set | + | |Set_Name=Set of Many Colours |
− | | | + | |Level=3 |
− | | | + | |Alignment=[[Light]] |
− | | | + | |Requirement=Magic of Light 3 |
− | | | + | |Set_Bonus=+3% Mana |
− | | | + | |Headgear_Name=Sacred Headdress of Joy |
− | | | + | |Headgear_Values=+7.2% Gold Resin |
− | | | + | |Headgear_Image=Image:Setitem_light_2b-1.png |
− | | | + | |Amulet_Name=Jade Amulet of Joy |
− | | | + | |Amulet_Values=+7.2% Crystal Splinters |
− | | | + | |Amulet_Image=Image:Setitem_light_2b-2.png |
− | | | + | |Torso_Name=Luminous Garment of Joy |
− | | | + | |Torso_Values=+1.8% Mana |
− | | | + | |Torso_Image=Image:Setitem_light_2b-3.png |
− | | | + | |Weapon_Name=Wand of Joy |
− | | | + | |Weapon_Values=+7.2% Power Stones |
− | | | + | |Weapon_Image=Image:Setitem_light_2b-4.png |
− | | | + | |Shoes_Name=Green Shoes of Joy |
− | | | + | |Shoes_Values=+7.2% Herb Essences |
− | | | + | |Shoes_Image=Image:Setitem_light_2b-6.png |
}} | }} | ||
+ | |||
+ | == Sentinels Level 3 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Artefact | ||
+ | |Level=6 | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement=Sun Magic 3 | ||
+ | |Set_Bonus=+10% Artefact reinforcement | ||
+ | |||
+ | |Amulet_Name=Amulet of Life | ||
+ | |Amulet_Values=+5% Attack | ||
+ | |Amulet_Image=Image:Setitem_light_3a-2.png | ||
+ | |||
+ | |Torso_Name=Garment of Life | ||
+ | |Torso_Values=+16.25% Defence against Shadow | ||
+ | |Torso_Image=Image:Setitem_light_3a-3.png | ||
+ | |||
+ | |Hands_Name=Gloves of Life | ||
+ | |Hands_Values=+6.25% Defence | ||
+ | |Hands_Image=Image:Setitem_light_3a-5.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Sentinel Hunter | ||
+ | |Level=6 | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement=Magic of Light 5 | ||
+ | |Set_Bonus=+8.4% Resources with Sentinels | ||
+ | |||
+ | |Headgear_Name=Mask of the Hunter | ||
+ | |Headgear_Values=+25 Conversion of Sentinel Creatures | ||
+ | |Headgear_Image=Image:Setitem_light_3b-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of the Hunter | ||
+ | |Amulet_Values=+5% Chance of Items from Sentinels | ||
+ | |Amulet_Image=Image:Setitem_light_3b-2.png | ||
+ | |||
+ | |Torso_Name=Fur Garment of the Hunter | ||
+ | |Torso_Values=+2.75% Life Force | ||
+ | |Torso_Image=Image:Setitem_light_3b-3.png | ||
+ | |||
+ | |Weapon_Name=Bow of the Hunter | ||
+ | |Weapon_Values=+5% Chance of Items from Sentinels | ||
+ | |Weapon_Image=Image:Setitem_light_3b-4.png | ||
+ | |||
+ | |Hands_Name=Shield of the Hunter | ||
+ | |Hands_Values=+25 Conversion of Sentinel Creatures | ||
+ | |Hands_Image=Image:Setitem_light_3b-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of the Hunter | ||
+ | |Shoes_Values=+2.75% Life Force | ||
+ | |Shoes_Image=Image:Setitem_light_3b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 4 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Wisdom | ||
+ | |Level=8 | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement=Sun Magic 5 | ||
+ | |Set_Bonus=+8.25% Defence<br>+13% Defence against Shadow | ||
+ | |||
+ | |Headgear_Name=Crown of Sanity | ||
+ | |Headgear_Values=+48% Expansion of Secret Cavern | ||
+ | |Headgear_Image=Image:Setitem_light_4a-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Sanity | ||
+ | |Amulet_Values=+3.52% Attack | ||
+ | |Amulet_Image=Image:Setitem_light_4a-2.png | ||
+ | |||
+ | |Torso_Name=Garment of Sanity | ||
+ | |Torso_Values=+20.8% Defence against Shadow | ||
+ | |Torso_Image=Image:Setitem_light_4a-3.png | ||
+ | |||
+ | |Hands_Name=Shield of Sanity | ||
+ | |Hands_Values=+8% Defence | ||
+ | |Hands_Image=Image:Setitem_light_4a-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of Sanity | ||
+ | |Shoes_Values=+3.52% Life Force | ||
+ | |Shoes_Image=Image:Setitem_light_4a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Tree of Life | ||
+ | |Level=8 | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement=Magic of Life 2 | ||
+ | |Set_Bonus=+3.2% Mana<br>+3.2% Herb Essences<br>+3.2% Crystal Splinters<br>+3.2% Power Stones<br>+3.2% Gold Resin | ||
+ | |||
+ | |Headgear_Name=Crown of Fruits | ||
+ | |Headgear_Values=+12.8% Gold Resin | ||
+ | |Headgear_Image=Image:Setitem_light_4b-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of the Trunk | ||
+ | |Amulet_Values=+3.2% Mana | ||
+ | |Amulet_Image=Image:Setitem_light_4b-2.png | ||
+ | |||
+ | |Torso_Name=Garment of Leaves | ||
+ | |Torso_Values=+3.2% Mana | ||
+ | |Torso_Image=Image:Setitem_light_4b-3.png | ||
+ | |||
+ | |Weapon_Name=Sceptre of the Root | ||
+ | |Weapon_Values=+12.8% Power Stones | ||
+ | |Weapon_Image=Image:Setitem_light_4b-4.png | ||
+ | |||
+ | |Hands_Name=Shield of Bark | ||
+ | |Hands_Values=+12.8% Crystal Splinters | ||
+ | |Hands_Image=Image:Setitem_light_4b-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of the Branches | ||
+ | |Shoes_Values=+12.8% Herb Essences | ||
+ | |Shoes_Image=Image:Setitem_light_4b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 5 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Protection of the True Justice | ||
+ | |Level=11 | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement=Magic of Protection 8 | ||
+ | |Set_Bonus=+7.2% Mana | ||
+ | |||
+ | |Headgear_Name=Crown of Shelter | ||
+ | |Headgear_Values=+64,5% Expansion of Secret Cavern | ||
+ | |Headgear_Image=Image:Setitem_light_5a-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Justice | ||
+ | |Amulet_Values=+4.3% Mana | ||
+ | |Amulet_Image=Image:Setitem_light_5a-2.png | ||
+ | |||
+ | |Torso_Name=Garment of Many Pockets | ||
+ | |Torso_Values=+64,5% Expansion of Secret Cavern | ||
+ | |Torso_Image=Image:Setitem_light_5a-3.png | ||
+ | |||
+ | |Hands_Name=Shield of Eager Resistance | ||
+ | |Hands_Values=+10.75% Defence against Shadow | ||
+ | |Hands_Image=Image:Setitem_light_5a-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of the Justified Step | ||
+ | |Shoes_Values=4,73% Life Force | ||
+ | |Shoes_Image=Image:Setitem_light_5a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Gilded Guard | ||
+ | |Level=11 | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement=Magic of Life 5 | ||
+ | |Set_Bonus=+17.2% Resources with Senitels | ||
+ | |||
+ | |Headgear_Name=Crown of the Gatherer | ||
+ | |Headgear_Values=+43 Conversion of Sentinel Creatures | ||
+ | |Headgear_Image=Image:Setitem_light_5b-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Vitalization | ||
+ | |Amulet_Values=+8,6% Chance of Items from Sentinels | ||
+ | |Amulet_Image=Image:Setitem_light_5b-2.png | ||
+ | |||
+ | |Torso_Name=Garment of Revelation | ||
+ | |Torso_Values=+4.73% Life Force | ||
+ | |Torso_Image=Image:Setitem_light_5b-3.png | ||
+ | |||
+ | |Weapon_Name=Sceptre of Abundance | ||
+ | |Weapon_Values=+8.6% Chance of Items from Sentinels | ||
+ | |Weapon_Image=Image:Setitem_light_5b-4.png | ||
+ | |||
+ | |Hands_Name=Shield of the Gatherer | ||
+ | |Hands_Values=+43 Conversion of Sentinel Creatures | ||
+ | |Hands_Image=Image:Setitem_light_5b-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of Squandering | ||
+ | |Shoes_Values=+4.73% Life Force | ||
+ | |Shoes_Image=Image:Setitem_light_5b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 6 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Real Heroism | ||
+ | |Level=14 | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement=Magic of Protection 4 | ||
+ | |Set_Bonus=+33,15% Defence against Shadow<br>+5,61% Life Force | ||
+ | |||
+ | |Headgear_Name=Crown of the Virtue | ||
+ | |Headgear_Values=+12,75% Defence | ||
+ | |Headgear_Image=Image:Setitem_light_6a-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Resurrection | ||
+ | |Amulet_Values=+10,2% Attack | ||
+ | |Amulet_Image=Image:Setitem_light_6a-2.png | ||
+ | |||
+ | |Torso_Name=Robe of Confidence | ||
+ | |Torso_Values=+33,15% Defence against Shadow | ||
+ | |Torso_Image=Image:Setitem_light_6a-3.png | ||
+ | |||
+ | |Weapon_Name=Axe of Abundance | ||
+ | |Weapon_Values=+10,2% Attack | ||
+ | |Weapon_Image=Image:Setitem_light_6a-4.png | ||
+ | |||
+ | |Hands_Name=Shield of the Good | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_light_6a-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of the Right Way | ||
+ | |Shoes_Values=+5,61% Life Force | ||
+ | |Shoes_Image=Image:Setitem_light_6a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Prism | ||
+ | |Level=13 | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement=Magic of Life 7 | ||
+ | |Set_Bonus=+10,2% Mana | ||
+ | |||
+ | |Headgear_Name=Crown Of Splendor | ||
+ | |Headgear_Values=+76,5% Expansion of Secret Cavern | ||
+ | |Headgear_Image=Image:Setitem_light_6b-1.png | ||
+ | |||
+ | |Amulet_Name=Glaring Amulet | ||
+ | |Amulet_Values=+20.4% Crystal Splinters | ||
+ | |Amulet_Image=Image:Setitem_light_6b-2.png | ||
+ | |||
+ | |Torso_Name=Sparkling Robe | ||
+ | |Torso_Values=+5,1% Mana | ||
+ | |Torso_Image=Image:Setitem_light_6b-3.png | ||
+ | |||
+ | |Weapon_Name=Sceptre of Lightness | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_light_6b-4.png | ||
+ | |||
+ | |Hands_Name=Blinding Shield | ||
+ | |Hands_Values=+5,1% Gold Resin | ||
+ | |Hands_Image=Image:Setitem_light_6b-5.png | ||
+ | |||
+ | |Shoes_Name=Pearly Shoes | ||
+ | |Shoes_Values=+20.4% Herb Essences | ||
+ | |Shoes_Image=Image:Setitem_light_6b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 7 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Flourishing light | ||
+ | |Level= 16 | ||
+ | |Alignment= [[Light]] | ||
+ | |Requirement= Sun magic: 13 | ||
+ | |Set_Bonus= +6,4% Mana<br>+6,4% Herb Essences<br>+6,4% Crystal Splinters<br>+6,4% Power Stones<br>+6,4% Gold Resin | ||
+ | |||
+ | |Headgear_Name= Helmet of Glare | ||
+ | |Headgear_Values= +96% Expansion Of Secret Cavern | ||
+ | |Headgear_Image=Image:Setitem_light_7a-1.png | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_light_7a-2.png | ||
+ | |||
+ | |Torso_Name=Unknown | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:Setitem_light_7a-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_light_7a-4.png | ||
+ | |||
+ | |Hands_Name=Unknown | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_light_7a-5.png | ||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_light_7a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Unknown | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:Setitem_light_7b-1.png | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_light_7b-2.png | ||
+ | |||
+ | |Torso_Name=Unknown | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:Setitem_light_7b-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_light_7b-4.png | ||
+ | |||
+ | |Hands_Name=Unknown | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_light_7b-5.png | ||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_light_7b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 8 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_light_8a-2.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_light_8a-4.png | ||
+ | |||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_light_8a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Unknown | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:Setitem_light_8b-1.png | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_light_8b-2.png | ||
+ | |||
+ | |Torso_Name=Unknown | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:Setitem_light_8b-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_light_8b-4.png | ||
+ | |||
+ | |Hands_Name=Unknown | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_light_8b-5.png | ||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_light_8b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 9 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Unknown | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:Setitem_light_9a-1.png | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_light_9a-2.png | ||
+ | |||
+ | |Torso_Name=Unknown | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:Setitem_light_9a-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_light_9a-4.png | ||
+ | |||
+ | |Hands_Name=Unknown | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_light_9a-5.png | ||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_light_9a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Unknown | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:Setitem_light_9b-1.png | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_light_9b-2.png | ||
+ | |||
+ | |Torso_Name=Unknown | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:Setitem_light_9b-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_light_9b-4.png | ||
+ | |||
+ | |Hands_Name=Unknown | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_light_9b-5.png | ||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_light_9b-6.png | ||
+ | }} | ||
+ | |||
+ | [[de:Zwergwelt Setitems (Licht)]] | ||
+ | [[Category:Items]] | ||
+ | [[Category:Index]] |
Versione delle 01:28, 15 apr 2010
Set items
Indice
Sentinels Level 2
Set of Bright Protection | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Set of Many Colours | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Sentinels Level 3
Set of the Artefact | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Set of the Sentinel Hunter | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Sentinels Level 4
Set of Wisdom | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Set of Tree of Life | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Sentinels Level 5
Set of Protection of the True Justice | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Set of the Gilded Guard | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Sentinels Level 6
Set of the Real Heroism | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Set of the Prism | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Sentinels Level 7
Set of the Flourishing light | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Set of | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Sentinels Level 8
Set of | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Set of | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Sentinels Level 9
Set of | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|
Set of | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
|