Template:Infobox SetItem: differenze tra le versioni
Da Xhodon.
(22 versioni intermedie di 2 utenti non mostrate) | |||
Riga 1: | Riga 1: | ||
+ | <includeonly><div style="clear:left; float:left; width:300px; margin-right:5px; margin-bottom:1em;"> | ||
+ | {| cellpadding="0" cellspacing="0" rules="all" style="width:300px; border:1px solid #{{ColorBorder|808080}}; background-color:#{{ColorBackground|F9F9F9}};" | ||
+ | ! colspan="2" style="background:#{{ColorTitleBox|FFCC99}}; " | | ||
+ | ==== {{{Set_Name|Sconosciuto)}}} ==== | ||
+ | |- | ||
+ | | style="width:50%; padding-left:10px; " | Livello: | ||
+ | | style="width:50%; padding-left:10px; " | {{{Grado|Sconosciuto}}} | ||
+ | |- | ||
+ | | style="width:50%; padding-left:10px; " | Orientamento: | ||
+ | | style="width:50%; padding-left:10px; " | {{{Orientamento|Sconosciuto}}} | ||
+ | |- | ||
+ | | style="width:50%; padding-left:10px; " | Requisiti: | ||
+ | | style="width:50%; padding-left:10px; " | {{{Requisiti|Sconosciuto}}} | ||
+ | |- | ||
+ | | colspan="2" style="padding-left:10px; " | Bonus per set completo: | ||
+ | :''{{{Bonus per set completo|Sconosciuto}}}'' | ||
+ | |- | ||
+ | {{#if: {{{Cabeza_Name|}}} | | ||
+ | {{!}} colspan="2" style="padding-left:10px; " {{!}} {{{Cabeza_Name}}}: | ||
+ | :''{{{Cabeza_Values|Sconosciuto}}}'' | ||
+ | {{!-}} }} | ||
+ | {{#if: {{{Amuleto_Name|}}} | | ||
+ | {{!}} colspan="2" style="padding-left:10px; " {{!}} {{{Amuleto_Name}}}: | ||
+ | :''{{{Amuleto_Values|Sconosciuto}}}'' | ||
+ | {{!-}} }} | ||
+ | {{#if: {{{Ropa_Name|}}} | | ||
+ | {{!}} colspan="2" style="padding-left:10px; " {{!}} {{{Ropa_Name}}}: | ||
+ | :''{{{Ropa_Values|Sconosciuto}}}'' | ||
+ | {{!-}} }} | ||
+ | {{#if: {{{Arma_Name|}}} | | ||
+ | {{!}} colspan="2" style="padding-left:10px; " {{!}} {{{Arma_Name}}}: | ||
+ | :''{{{Arma_Values|Sconosciuto}}}'' | ||
+ | {{!-}} }} | ||
+ | {{#if: {{{Defensa_Name|}}} | | ||
+ | {{!}} colspan="2" style="padding-left:10px; " {{!}} {{{Defensa_Name}}}: | ||
+ | :''{{{Defensa_Values|Sconosciuto}}}'' | ||
+ | {{!-}} }} | ||
+ | {{#if: {{{Anillo_Name|}}} | | ||
+ | {{!}} colspan="2" style="padding-left:10px; " {{!}} {{{Anillo_Name}}}: | ||
+ | :''{{{Anillo_Values|Sconosciuto}}}'' | ||
+ | {{!-}} }} | ||
+ | {{#if: {{{Calzado_Name|}}} | | ||
+ | {{!}} colspan="2" style="padding-left:10px; " {{!}} {{{Calzado_Name}}}: | ||
+ | :''{{{Calzado_Values|Sconosciuto}}}'' | ||
+ | {{!-}} }} | ||
+ | |} | ||
+ | </div><div style="position:relative"> | ||
+ | <div style="margin-bottom:1em;">{{#ifeq: {{{Orientamento}}}|[[Orientamento|Luce]]|[[Immagine:Mago_Fondo_Luz.png|The Magician]]|[[Immagine:Mago_Fondo_Sombra.png|Maga de la sombra]]}}</div> | ||
+ | <div style="width: 70px; height: 85px; top: 45px; left: 355px; z-index:2; position: absolute; "> | ||
+ | {{#if:{{{Cabeza_Image|}}}|[[{{{Cabeza_Image}}}|{{{Cabeza_Name|Unknown}}}]]}}</div> | ||
+ | <div style="width: 70px; height:123px; top:149px; left: 355px; z-index:2; position: absolute; "> | ||
+ | {{#if:{{{Arma_Image|}}}|[[{{{Arma_Image}}}|{{{Arma_Name|Unknown}}}]]}}</div> | ||
+ | <div style="width: 70px; height: 65px; top:284px; left: 355px; z-index:2; position: absolute; "> | ||
+ | {{#if:{{{Calzado_Image|}}}|[[{{{Calzado_Image}}}|{{{Calzado_Name|Unknown}}}]]}}</div> | ||
+ | <div style="width: 42px; height: 41px; top: 64px; left:588px; z-index:2; position: absolute; "> | ||
+ | {{#if:{{{Anillo_Image|}}}|[[{{{Anillo_Image}}}|{{{Anillo_Name|Unknown}}}]]}}</div> | ||
+ | <div style="width: 42px; height: 63px; top: 43px; left:645px; z-index:2; position: absolute; "> | ||
+ | {{#if:{{{Amuleto_Image|}}}|[[{{{Amuleto_Image}}}|{{{Amuleto_Name|Unknown}}}]]}}</div> | ||
+ | <div style="width: 88px; height:123px; top:117px; left:597px; z-index:2; position: absolute; "> | ||
+ | {{#if:{{{Ropa_Image|}}}|[[{{{Ropa_Image}}}|{{{Ropa_Name|Unknown}}}]]}}</div> | ||
+ | <div style="width: 88px; height: 95px; top:257px; left:597px; z-index:2; position: absolute; "> | ||
+ | {{#if:{{{Defensa_Image|}}}|[[{{{Defensa_Image}}}|{{{Defensa_Name|Unknown}}}]]}}</div> | ||
+ | </div><br clear="all"> | ||
+ | </includeonly><noinclude> | ||
− | + | == Preview example == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{Infobox_SetItem | {{Infobox_SetItem | ||
− | |Set_Name=Set | + | |Set_Name=Set de muchos colores |
− | | | + | |Nivel=3 |
− | | | + | |Credo=[[Luz]] |
− | | | + | |Requisitos=Magia de luz 3 |
− | | | + | |Bono por paquete completo=+3% Maná |
− | | | + | |Cabeza_Name=Casco sagrado de la alegría |
− | | | + | |Cabeza_Values=+7.2% Resina de oro |
− | | | + | |Cabeza_Image=Image:Setitem_light_2b-1.png |
− | | | + | |Amuleto_Name=Amuleto de jade para la alegría |
− | | | + | |Amuleto_Values=+7.2% Lasca de Cristal |
− | | | + | |Amuleto_Image=Image:Setitem_light_2b-2.png |
− | | | + | |Ropa_Name=Vestidura relumbrante de la alegría |
− | | | + | |Ropa_Values=+1.8% Maná |
− | | | + | |Ropa_Image=Image:Setitem_light_2b-3.png |
− | | | + | |Arma_Name=Bastón de la alegría |
− | | | + | |Arma_Values=+7.2% Piedra de poder |
− | | | + | |Arma_Image=Image:Setitem_light_2b-4.png |
− | | | + | |Calzado_Name=Calzado verde de la alegría |
− | | | + | |Calzado_Values=+7.2% Esencias |
− | | | + | |Calzado_Image=Image:Setitem_light_2b-6.png |
}} | }} | ||
− | == | + | == Code example == |
− | {{Infobox_SetItem | + | <code><nowiki>{{Infobox_SetItem</nowiki><br> |
− | |Set_Name= | + | <nowiki>|Set_Name=Example</nowiki><br> |
− | |Level= | + | <nowiki>|Level=1</nowiki><br> |
− | |Alignment=[[Light]] | + | <nowiki>|Alignment=[[Light]]</nowiki><br> |
− | |Requirement= | + | <nowiki>|Requirement=Light Magic Level 1</nowiki><br> |
− | |Set_Bonus=+ | + | <nowiki>|Set_Bonus=+5% Maná</nowiki><br> |
+ | <br> | ||
+ | <nowiki>|Weapon_Name=unknown</nowiki><br> | ||
+ | <nowiki>|Weapon_Values=+6% Herb Essences</nowiki><br> | ||
+ | <nowiki>|Weapon_Image=Image:Setitem_light_2b-4.png</nowiki><br> | ||
+ | <nowiki>}}</nowiki></code> | ||
− | |Amulet_Name= | + | == Syntax == |
− | |Amulet_Values= | + | <code><nowiki>{{Infobox_SetItem</nowiki><br> |
− | |Amulet_Image= | + | <nowiki>|Set_Name=</nowiki><br> |
+ | <nowiki>|Level=</nowiki><br> | ||
+ | <nowiki>|Alignment=</nowiki><br> | ||
+ | <nowiki>|Requirement=</nowiki><br> | ||
+ | <nowiki>|Set_Bonus=</nowiki><br> | ||
+ | <br> | ||
+ | <nowiki>|Headgear_Name=</nowiki><br> | ||
+ | <nowiki>|Headgear_Values=</nowiki><br> | ||
+ | <nowiki>|Headgear_Image=</nowiki><br> | ||
+ | <br> | ||
+ | <nowiki>|Amulet_Name=</nowiki><br> | ||
+ | <nowiki>|Amulet_Values=</nowiki><br> | ||
+ | <nowiki>|Amulet_Image=</nowiki><br> | ||
+ | <br> | ||
+ | <nowiki>|Torso_Name=</nowiki><br> | ||
+ | <nowiki>|Torso_Values=</nowiki><br> | ||
+ | <nowiki>|Torso_Image=</nowiki><br> | ||
+ | <br> | ||
+ | <nowiki>|Weapon_Name=</nowiki><br> | ||
+ | <nowiki>|Weapon_Values=</nowiki><br> | ||
+ | <nowiki>|Weapon_Image=</nowiki><br> | ||
+ | <br> | ||
+ | <nowiki>|Hands_Name=</nowiki><br> | ||
+ | <nowiki>|Hands_Values=</nowiki><br> | ||
+ | <nowiki>|Hands_Image=</nowiki><br> | ||
+ | <br> | ||
+ | <nowiki>|Shoes_Name=</nowiki><br> | ||
+ | <nowiki>|Shoes_Values=</nowiki><br> | ||
+ | <nowiki>|Shoes_Image=</nowiki><br> | ||
+ | <br> | ||
+ | <nowiki>|Ring_Name=</nowiki><br> | ||
+ | <nowiki>|Ring_Values=</nowiki><br> | ||
+ | <nowiki>|Ring_Image=</nowiki><br> | ||
+ | <nowiki>}}</nowiki></code> | ||
− | + | [[de:Vorlage:Infobox Setitem]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[ | + | [[Categoría:Plantilla:Infobox]]</noinclude> |
− | + | ||
− | + |
Versione attuale delle 21:06, 28 apr 2010
Preview example
Set de muchos colores | |
---|---|
Livello: | Sconosciuto |
Orientamento: | Sconosciuto |
Requisiti: | Sconosciuto |
Bonus per set completo:
| |
Casco sagrado de la alegría:
| |
Amuleto de jade para la alegría:
| |
Vestidura relumbrante de la alegría:
| |
Bastón de la alegría:
| |
Calzado verde de la alegría:
|
Code example
{{Infobox_SetItem
|Set_Name=Example
|Level=1
|Alignment=[[Light]]
|Requirement=Light Magic Level 1
|Set_Bonus=+5% Maná
|Weapon_Name=unknown
|Weapon_Values=+6% Herb Essences
|Weapon_Image=Image:Setitem_light_2b-4.png
}}
Syntax
{{Infobox_SetItem
Categoría:Plantilla:Infobox
|Set_Name=
|Level=
|Alignment=
|Requirement=
|Set_Bonus=
|Headgear_Name=
|Headgear_Values=
|Headgear_Image=
|Amulet_Name=
|Amulet_Values=
|Amulet_Image=
|Torso_Name=
|Torso_Values=
|Torso_Image=
|Weapon_Name=
|Weapon_Values=
|Weapon_Image=
|Hands_Name=
|Hands_Values=
|Hands_Image=
|Shoes_Name=
|Shoes_Values=
|Shoes_Image=
|Ring_Name=
|Ring_Values=
|Ring_Image=
}}